Marguerite Gardens
700 N Stoneman Ave
Alhambra, CA 91801
Compare ccrc options in Pasadena, California. We list every private and public option.
| Assisted living (state avg, monthly) | $42,100 |
|---|---|
| Nursing home, semi-private (monthly) | $81,750 |
| Nursing home, private room (monthly) | $93,980 |
| In-home homemaker (monthly) | $48,621 |
| In-home health aide (monthly) | $51,482 |
| Adult day care (monthly) | $20,020 |
No ccrc communities are listed directly in Pasadena yet — here are options in nearby areas.
700 N Stoneman Ave
Alhambra, CA 91801
842 East Villa Street
Pasadena, CA 91101