Maryfield Nursing Home
1315 Greensboro Road
High Point, NC 27260
Compare ccrc options in High Point, North Carolina. We list every private and public option.
| Assisted living (state avg, monthly) | $2,900 |
|---|---|
| Nursing home, semi-private (monthly) | $5,780 |
| Nursing home, private room (monthly) | $6,390 |
| In-home homemaker (monthly) | $3,150 |
| In-home health aide (monthly) | $3,340 |
| Adult day care (monthly) | $1,130 |
1315 Greensboro Road
High Point, NC 27260
100 Hedrick Drive
Thomasville, NC 27360
1575 John Knox Drive
Colfax, NC 27235