Hospice, Inc.
374 Violet Avenue
Poughkeepsie, NY 12601-1034
Compare hospice options in Newburgh, New York. We list every private and public option.
| Assisted living (state avg, monthly) | $44,400 |
|---|---|
| Nursing home, semi-private (monthly) | $118,625 |
| Nursing home, private room (monthly) | $123,005 |
| In-home homemaker (monthly) | $45,760 |
| In-home health aide (monthly) | $50,340 |
| Adult day care (monthly) | $14,300 |
No hospice communities are listed directly in Newburgh yet — here are options in nearby areas.
374 Violet Avenue
Poughkeepsie, NY 12601-1034
800 Stony Brook Court
Newburgh, NY 12550-6-70