Aviara Healthcare Center
944 Regal Road
Encinitas, CA 92024
Compare nursing homes options in Encinitas, California. We list every private and public option.
| Assisted living (state avg, monthly) | $3,510 |
|---|---|
| Nursing home, semi-private (monthly) | $6,810 |
| Nursing home, private room (monthly) | $7,830 |
| In-home homemaker (monthly) | $4,050 |
| In-home health aide (monthly) | $4,290 |
| Adult day care (monthly) | $1,670 |
944 Regal Road
Encinitas, CA 92024
900 Santa Fe Drive
Encinitas, CA 92024
211 Saxony Road
Encinitas, CA 92024