High Valley Lodge
7912 Topley Lane
Sunland, CA 91040
Compare nursing homes options in Sunland, California. We list every private and public option.
| Assisted living (state avg, monthly) | $3,510 |
|---|---|
| Nursing home, semi-private (monthly) | $6,810 |
| Nursing home, private room (monthly) | $7,830 |
| In-home homemaker (monthly) | $4,050 |
| In-home health aide (monthly) | $4,290 |
| Adult day care (monthly) | $1,670 |
7912 Topley Lane
Sunland, CA 91040
8647 Fenwick Street
Sunland, CA 91040
New Vista Nursing & Rehab Center is another great option.
10158 Sunland Blvd
Sunland, CA 91040