Connecticut Health Of Greenwich 1
1188 King St
Greenwich, CT 6831
Compare nursing homes options in Greenwich, Connecticut. We list every private and public option.
| Assisted living (state avg, monthly) | $4,480 |
|---|---|
| Nursing home, semi-private (monthly) | $11,250 |
| Nursing home, private room (monthly) | $12,150 |
| In-home homemaker (monthly) | $3,620 |
| In-home health aide (monthly) | $4,000 |
| Adult day care (monthly) | $1,630 |
1188 King St
Greenwich, CT 6831
1165 King St
Greenwich, CT 06831
17 Woods Ave
Greenwich, CT 06831
70 Parsonage Rd
Greenwich, CT 06830