Cambridge Rehabilitation & Nursing Center
8 Dana Street
Cambridge, MA 02138
Compare nursing homes options in Cambridge, Massachusetts. We list every private and public option.
| Assisted living (state avg, monthly) | $4,590 |
|---|---|
| Nursing home, semi-private (monthly) | $9,790 |
| Nursing home, private room (monthly) | $10,650 |
| In-home homemaker (monthly) | $4,290 |
| In-home health aide (monthly) | $4,670 |
| Adult day care (monthly) | $1,330 |
8 Dana Street
Cambridge, MA 02138
640 Concord Avenue
Cambridge, MA 02138
799 Concord Avenue
Cambridge, MA 02138
100 N Beacon St
Allston, MA 02134