Putnam Nursing And Rehabilitat
404 Ludingtonville Road
Holmes, NY 12531
Compare nursing homes options in Carmel, New York. We list every private and public option.
| Assisted living (state avg, monthly) | $3,700 |
|---|---|
| Nursing home, semi-private (monthly) | $9,890 |
| Nursing home, private room (monthly) | $10,250 |
| In-home homemaker (monthly) | $3,810 |
| In-home health aide (monthly) | $4,200 |
| Adult day care (monthly) | $1,190 |
404 Ludingtonville Road
Holmes, NY 12531
46 Mt Ebo Road North
Brewster, NY 10509
539 Route 22
Purdys, NY 10578
537 Route 22
Purdy Station, NY 10578