Capstone Center for Rehabilitation and Nursing
302 Swart Hill Road
Amsterdam, NY 12010
Compare nursing homes options in Glenville, New York. We list every private and public option.
| Assisted living (state avg, monthly) | $3,700 |
|---|---|
| Nursing home, semi-private (monthly) | $9,890 |
| Nursing home, private room (monthly) | $10,250 |
| In-home homemaker (monthly) | $3,810 |
| In-home health aide (monthly) | $4,200 |
| Adult day care (monthly) | $1,190 |
302 Swart Hill Road
Amsterdam, NY 12010
100 Sandy Drive
Amsterdam, NY 12010
4988 State Hwy 30
Amsterdam, NY 12010