Hempstead Park Nursing Home
800 Front Street
Hempstead, NY 11550
Compare nursing homes options in Hempstead, New York. We list every private and public option.
| Assisted living (state avg, monthly) | $3,700 |
|---|---|
| Nursing home, semi-private (monthly) | $9,890 |
| Nursing home, private room (monthly) | $10,250 |
| In-home homemaker (monthly) | $3,810 |
| In-home health aide (monthly) | $4,200 |
| Adult day care (monthly) | $1,190 |
800 Front Street
Hempstead, NY 11550
100 Baldwin Road
Hempstead, NY 11550
755 Hempstead Turnpike
Uniondale, NY 11553