Milford Senior Care And Rehab
264 Route 6 & 209
Milford, PA 18337
Compare nursing homes options in Yorktown, New York. We list every private and public option.
| Assisted living (state avg, monthly) | $3,700 |
|---|---|
| Nursing home, semi-private (monthly) | $9,890 |
| Nursing home, private room (monthly) | $10,250 |
| In-home homemaker (monthly) | $3,810 |
| In-home health aide (monthly) | $4,200 |
| Adult day care (monthly) | $1,190 |
264 Route 6 & 209
Milford, PA 18337
3550 Lexington Avenue
Mohegan Lake, NY 10547
Route 100
Somers, NY 10589