Glenaire
4000 Glenaire Circle
Cary, NC 27511
Compare nursing homes options in Cary, North Carolina. We list every private and public option.
| Assisted living (state avg, monthly) | $2,900 |
|---|---|
| Nursing home, semi-private (monthly) | $5,780 |
| Nursing home, private room (monthly) | $6,390 |
| In-home homemaker (monthly) | $3,150 |
| In-home health aide (monthly) | $3,340 |
| Adult day care (monthly) | $1,130 |
4000 Glenaire Circle
Cary, NC 27511
6590 Tryon Road
Cary, NC 27518
911 South Hughes St.
Apex, NC 27502
1221 Broad Street
Fuquay-Varina, NC 27526