Clipper Home, The
161 Post Road
Westerly, RI 02891
Compare nursing homes options in South Kingstown, Rhode Island. We list every private and public option.
| Assisted living (state avg, monthly) | $3,900 |
|---|---|
| Nursing home, semi-private (monthly) | $7,600 |
| Nursing home, private room (monthly) | $9,580 |
| In-home homemaker (monthly) | $3,810 |
| In-home health aide (monthly) | $4,580 |
| Adult day care (monthly) | $1,540 |
161 Post Road
Westerly, RI 02891
981 Kingstown Road
South Kingstown, RI 02883
2115 South County Trail, Po Box 307
West Kingston, RI 02892