Hallmark Healthcare Center
255 Midland Parkway
Summerville, SC 29485
Compare nursing homes options in Summerville, South Carolina. We list every private and public option.
| Assisted living (state avg, monthly) | $2,880 |
|---|---|
| Nursing home, semi-private (monthly) | $5,480 |
| Nursing home, private room (monthly) | $5,930 |
| In-home homemaker (monthly) | $3,240 |
| In-home health aide (monthly) | $3,390 |
| Adult day care (monthly) | $1,080 |
255 Midland Parkway
Summerville, SC 29485
920 Travelers Boulevard
Summerville, SC 29485
201 W 9th North St
Summerville, SC 29483