Bethel Home
225 N Eagle St
Oshkosh, WI 54902
Compare nursing homes options in Oshkosh, Wisconsin. We list every private and public option.
| Assisted living (state avg, monthly) | $3,700 |
|---|---|
| Nursing home, semi-private (monthly) | $6,970 |
| Nursing home, private room (monthly) | $7,760 |
| In-home homemaker (monthly) | $3,720 |
| In-home health aide (monthly) | $4,000 |
| Adult day care (monthly) | $1,250 |
225 N Eagle St
Oshkosh, WI 54902
1850 Bowen St
Oshkosh, WI 54901
500 S Oakwood Rd
Oshkosh, WI 54904
500 S Grant St
Omro, WI 54963
725 Butler Ave
Oshkosh, WI 54901