Delta Memorial Home Health and Hospice
3901 Lone Tree Way
Antioch, CA 94509-6200
Compare in-home care options in Antioch, California. We list every private and public option.
| Assisted living (state avg, monthly) | $42,100 |
|---|---|
| Nursing home, semi-private (monthly) | $81,750 |
| Nursing home, private room (monthly) | $93,980 |
| In-home homemaker (monthly) | $48,621 |
| In-home health aide (monthly) | $51,482 |
| Adult day care (monthly) | $20,020 |
No in-home care communities are listed directly in Antioch yet — here are options in nearby areas.
3901 Lone Tree Way
Antioch, CA 94509-6200