Kaiser Foundation Hospital Home Health Agency
9961 Sierra Avenue
Fontana, CA 92335
Compare in-home care options in Fontana, California. We list every private and public option.
| Assisted living (state avg, monthly) | $3,510 |
|---|---|
| Nursing home, semi-private (monthly) | $6,810 |
| Nursing home, private room (monthly) | $7,830 |
| In-home homemaker (monthly) | $4,050 |
| In-home health aide (monthly) | $4,290 |
| Adult day care (monthly) | $1,670 |
9961 Sierra Avenue
Fontana, CA 92335
9961 Sierra Ave
Fontana, CA 92335
6101 Cherry Avenue Suite 108
Fontana, CA 92336