BrightStar Healthcare
29737 New Hub Dr, Suite 101
Menifee, CA 92586
Compare in-home care options in Menifee, California. We list every private and public option.
| Assisted living (state avg, monthly) | $3,510 |
|---|---|
| Nursing home, semi-private (monthly) | $6,810 |
| Nursing home, private room (monthly) | $7,830 |
| In-home homemaker (monthly) | $4,050 |
| In-home health aide (monthly) | $4,290 |
| Adult day care (monthly) | $1,670 |
29737 New Hub Dr, Suite 101
Menifee, CA 92586
26042 Westridge Avenue
Menifee, CA 92586
27160 Newport Road
Menifee, CA 92584