Berlin VNA
240 Kensington Road
Berlin, CT 6037
Compare in-home care options in New Britain, Connecticut. We list every private and public option.
| Assisted living (state avg, monthly) | $4,480 |
|---|---|
| Nursing home, semi-private (monthly) | $11,250 |
| Nursing home, private room (monthly) | $12,150 |
| In-home homemaker (monthly) | $3,620 |
| In-home health aide (monthly) | $4,000 |
| Adult day care (monthly) | $1,630 |
240 Kensington Road
Berlin, CT 6037
30 Stanford Drive
Farmington, CT 06032-3-12
1340 Worthington Ridge
Berlin, CT 06037
205 West Main Street
New Britain, CT 6052