Novus Lifecare, LLC
1700 NW Mock Ave, Ste B
Blue Springs, MO 64015
Compare in-home care options in Blue Springs, Missouri. We list every private and public option.
| Assisted living (state avg, monthly) | $2,420 |
|---|---|
| Nursing home, semi-private (monthly) | $4,230 |
| Nursing home, private room (monthly) | $4,620 |
| In-home homemaker (monthly) | $3,430 |
| In-home health aide (monthly) | $3,490 |
| Adult day care (monthly) | $1,560 |
1700 NW Mock Ave, Ste B
Blue Springs, MO 64015
6066 Northeast Moonstone Drive
Lees Summit, MO 64064-1237
PO Box 996
Blue Springs, MO 64013-0996