Androscoggin Home Care & Hospice
25 Hospital Drive
Bridgeton, ME 4009
Compare in-home care options in Bridgeton, New Jersey. We list every private and public option.
| Assisted living (state avg, monthly) | $5,710 |
|---|---|
| Nursing home, semi-private (monthly) | $8,870 |
| Nursing home, private room (monthly) | $9,580 |
| In-home homemaker (monthly) | $3,720 |
| In-home health aide (monthly) | $3,910 |
| Adult day care (monthly) | $1,730 |
25 Hospital Drive
Bridgeton, ME 4009
PO Box 298
Bridgeton, NJ 08302-0228
790 East Commerce Street
Bridgeton, NJ 08302-2-90