Better Home Health Care Agency
53 North Park Avenue
Rockville Centre, NY 11570
Compare in-home care options in Oceanside, New York. We list every private and public option.
| Assisted living (state avg, monthly) | $3,700 |
|---|---|
| Nursing home, semi-private (monthly) | $9,890 |
| Nursing home, private room (monthly) | $10,250 |
| In-home homemaker (monthly) | $3,810 |
| In-home health aide (monthly) | $4,200 |
| Adult day care (monthly) | $1,190 |
53 North Park Avenue
Rockville Centre, NY 11570
189 Sunrise Highway, Suite 204
Rockville Centre, NY 11570-4723
2445 Oceanside Road
Oceanside, NY 11572