Lifetime Medical Home Care
PO Box 490
Lincoln, RI 02865-0490
Compare in-home care options in Lincoln, Rhode Island. We list every private and public option.
| Assisted living (state avg, monthly) | $3,900 |
|---|---|
| Nursing home, semi-private (monthly) | $7,600 |
| Nursing home, private room (monthly) | $9,580 |
| In-home homemaker (monthly) | $3,810 |
| In-home health aide (monthly) | $4,580 |
| Adult day care (monthly) | $1,540 |
PO Box 490
Lincoln, RI 02865-0490
6 Blackstone Valley Place, Suite 515
Lincoln, RI 02865-1102
1525 Old Louisquisset Pike
Lincoln, RI 2865