Avera @ Home
1115 West 9th St
Yankton, SD 57078
Compare in-home care options in Yankton, South Dakota. We list every private and public option.
| Assisted living (state avg, monthly) | $2,750 |
|---|---|
| Nursing home, semi-private (monthly) | $5,480 |
| Nursing home, private room (monthly) | $5,720 |
| In-home homemaker (monthly) | $3,810 |
| In-home health aide (monthly) | $3,810 |
| Adult day care (monthly) | $620 |
1115 West 9th St
Yankton, SD 57078
501 Summit Street
Yankton, SD 57078-3855
1104 West Eighth Street
Yankton, SD 57078-3306