Ally at Home, INC
3200 W Pleasant Run Rd Ste 404
Lancaster, TX 75146
Compare in-home care options in Lancaster, Texas. We list every private and public option.
| Assisted living (state avg, monthly) | $3,200 |
|---|---|
| Nursing home, semi-private (monthly) | $3,950 |
| Nursing home, private room (monthly) | $5,130 |
| In-home homemaker (monthly) | $3,240 |
| In-home health aide (monthly) | $3,460 |
| Adult day care (monthly) | $730 |
3200 W Pleasant Run Rd Ste 404
Lancaster, TX 75146
2500 W Pleasant Run Rd. Suite 260
Lancaster, TX 75146
918 N Dallas Ave
Lancaster, TX 75146