American Pediatric Consultants
PO Box 222603
Chatilly, VA 20153-2603
Compare in-home care options in Burke, Virginia. We list every private and public option.
| Assisted living (state avg, monthly) | $3,480 |
|---|---|
| Nursing home, semi-private (monthly) | $6,010 |
| Nursing home, private room (monthly) | $6,840 |
| In-home homemaker (monthly) | $3,380 |
| In-home health aide (monthly) | $3,480 |
| Adult day care (monthly) | $1,190 |
PO Box 222603
Chatilly, VA 20153-2603
9306-a Old Keen Mill Rd
Burke, VA 22015
10836 Broadwater Drive
Fairfax, VA 22032-3007