Douglas County Department of Human Services
1316 N. 14th St.
Superior, WI 54880
Compare in-home care options in Superior, Wisconsin. We list every private and public option.
| Assisted living (state avg, monthly) | $3,700 |
|---|---|
| Nursing home, semi-private (monthly) | $6,970 |
| Nursing home, private room (monthly) | $7,760 |
| In-home homemaker (monthly) | $3,720 |
| In-home health aide (monthly) | $4,000 |
| Adult day care (monthly) | $1,250 |
1316 N. 14th St.
Superior, WI 54880
1313 Belknap
Superior, WI 54880-4-09
600 N. 21st Street
Superior, WI 54880