Allendale Nursing Home
85 Harreton Road
Allendale, NJ 7401
Compare ccrc options in Ramapo, New York. We list every private and public option.
| Assisted living (state avg, monthly) | $44,400 |
|---|---|
| Nursing home, semi-private (monthly) | $118,625 |
| Nursing home, private room (monthly) | $123,005 |
| In-home homemaker (monthly) | $45,760 |
| In-home health aide (monthly) | $50,340 |
| Adult day care (monthly) | $14,300 |
No ccrc communities are listed directly in Ramapo yet — here are options in nearby areas.
85 Harreton Road
Allendale, NJ 7401
Sanatorium Road
Pomona, NY 10970