Golden Living
301 communities across 21 states. If you are looking for somewhere near a son or daughter rather than near where your parent lives now, this is the whole list in one place. Each entry links to its own page, with the address, a phone number and the cost where it has been published.
Care offered
Many of these buildings provide more than one level of care, so they are counted under each, which is why the numbers add up to more than 301. That matters more than it looks: where assisted living and memory care share a building, a parent whose needs change can often move down the hall instead of to another town.
AL 13 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Diversicare of Arab | Arab | Nursing | - | - |
| Diversicare of Bessemer | Bessemer | AL, Nursing | - | - |
| Diversicare of Riverchase | Birmingham | Nursing | - | - |
| Diversicare of Boaz | Boaz | Nursing | - | - |
| Diversicare of Foley | Foley | Memory, Nursing | - | - |
| Baron House of Hueytown | Hueytown | AL, Nursing | - | - |
| Diversicare of Lanett | Lanett | Memory, Nursing | 85 | - |
| Diversicare of Montgomery | Montgomery | Nursing | - | - |
| Diversicare of Oneonta | Oneonta | Nursing | - | - |
| Diversicare of Oxford | Oxford | Nursing | - | - |
| Golden LivingCenter - Pell City | Pell City | Nursing | - | - |
| Cavalier Healthcare of Trussville | Trussville | Nursing | - | - |
| Diversicare of Winfield | Winfield | Nursing | - | - |
CA 19 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| San Joaquin Nursing Center and Rehabilitation Cent | Bakersfield | Nursing | - | - |
| Morning Star Post Acute | Clovis | Nursing | - | - |
| Vineyards at Fowler | Fowler | Nursing | - | - |
| Covenant Post Acute | Fresno | Nursing | 121 | - |
| Golden LivingCenter - Country View Alzheimer’s Care | Fresno | Memory, Nursing | - | - |
| Golden Livingcenter - Fresno | Fresno | Nursing | 232 | - |
| Keystone Post-Acute | Fresno | Nursing | 65 | - |
| Rancho Seco Care Center | Galt | Nursing | 99 | - |
| Napa Post Acute | Napa | Nursing | 120 | - |
| Vineyard Post Acute | Petaluma | Nursing | 99 | - |
| Redding Post Acute | Redding | Nursing | 89 | - |
| Vineyard Care Center | Reedley | Nursing | 56 | - |
| Inspire Behavioral Health | San Jose | Nursing | 116 | - |
| Cornerstone Care Center | Sanger | Nursing | 99 | - |
| Santa Rosa Post Acute | Santa Rosa | Nursing | 99 | - |
| Shafter Nursing Care | Shafter | Nursing | 99 | - |
| Brookside Care Center | Stockton | Nursing | - | - |
| Noble Care Center | Stockton | Nursing | 99 | - |
| Oak Grove Post Acute | Stockton | Nursing | 119 | - |
GA 14 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Perimeter Rehabilitation Suites by Harborview | Atlanta | Nursing, Hospice | 240 | - |
| Azalea Health Center by Harborview | Augusta | Nursing | 99 | - |
| Golden Living Community - Augusta I | Augusta | Nursing | 24 | - |
| Harborview Health Center of Augusta | Augusta | Nursing | 120 | - |
| Glenwood Health Center by Harborview | Decatur | Nursing | 225 | - |
| Harborview Decatur | Decatur | Nursing | 73 | - |
| Harborview Health Systems Jesup | Jesup | Nursing | 90 | - |
| Roselane Health Center by Harborview | Marietta | Nursing | 137 | - |
| Golden Living Center - Rome | Rome | Nursing | 100 | - |
| Harborview Health Systems Thomaston | Thomaston | Nursing | 119 | - |
| Harborview Thomasville | Thomasville | Nursing | 68 | - |
| Harborview Tifton | Tifton | Nursing | 100 | - |
| Briarwood Health Center by Harborview | Tucker | Nursing | 100 | - |
| Golden Living Community - Bentley Square | Tucker | Nursing | 24 | - |
IN 23 communities
KS 15 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Golden Livingcenter - Chase County | Cottonwood Falls | Nursing | - | - |
| Downs Care and Rehab | Downs | Nursing | - | - |
| Edwardsville Care and Rehab | Edwardsville | Nursing | - | - |
| Golden Livingcenter - Kaw River | Edwardsville | Nursing | - | - |
| Parkway Operator LLC | Edwardsville | Nursing | - | - |
| Golden Livingcenter - El Dorado | El Dorado | Nursing | - | - |
| Eskridge Care and Rehab | Eskridge | Nursing | - | - |
| Lansing Care and Rehab | Lansing | Nursing | - | - |
| Neodesha Care and Rehab | Neodesha | Nursing | 50 | - |
| Pittsburg Care and Rehab | Pittsburg | Nursing | - | - |
| Golden Livingcenter - Springhill | Spring Hill | Nursing | - | - |
| Wakefield Care and Rehab | Wakefield | Nursing | 48 | - |
| Botkin Care and Rehab | Wellington | Nursing | - | - |
| Lincoln Care and Rehab | Wichita | Nursing | - | - |
| Wilson Care and Rehab | Wilson | Nursing | - | - |
KY 8 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Frankfort Trails | Frankfort | Nursing | - | - |
| Green River Trails | Greensburg | Nursing | - | - |
| Clifton Heights | Louisville | Nursing | - | - |
| Golden Livingcenter - Hillcreek | Louisville | Nursing | - | - |
| Golden Livingcenter - St Matthews | Louisville | Nursing | - | - |
| Lyndon Crossing | Louisville | Nursing | - | - |
| Stanford Crossing | Stanford | Nursing | - | - |
| Vanceburg Hills | Vanceburg | Nursing | - | - |
MA 16 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Golden Living Center - Garden Place | Attleboro | Nursing | - | - |
| Golden Living Center-Attleboro | Attleboro | Nursing | - | - |
| Golden Living Center - Chestnut Hill | Chestnut Hill | Nursing | - | - |
| Golden Living Center-Dedham | Dedham | Nursing | - | - |
| Golden Living Center-Fitchburg | Fitchburg | Nursing | 160 | - |
| Golden Living Center - Gloucester | Gloucester | Nursing | - | - |
| Golden Living Center-Dexter House | Malden | Nursing | - | - |
| Golden Living Center - Melrose | Melrose | Nursing | - | - |
| Golden Living Center-The Elmhurst | Melrose | Nursing | - | - |
| Oakhill Healthcare | Middleboro | Nursing | - | - |
| Golden Living Center-Norwood | Norwood | Nursing | - | - |
| Plymouth Harborside Healthcare | Plymouth | Nursing | - | - |
| Golden Living Center-Wedgemere | Taunton | Nursing | - | - |
| Golden Living Center - West Newton | West Newton | Nursing | - | - |
| Golden Living Center-Chetwynde | West Newton | Nursing | - | - |
| Golden Living Center - The Hermitage | Worcester | Nursing | - | - |
MD 4 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Cumberland Healthcare Center | Cumberland | Nursing | - | - |
| Frederick Crossing of Journey | Frederick | Nursing | - | - |
| Hagerstown Healthcare Center | Hagerstown | Nursing | - | - |
| Golden LivingCenter - Westminster | Westminster | Nursing | - | - |
MN 26 communities
MO 18 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Golden Livingcenter-Mcdonald County | Anderson | Nursing | - | - |
| Prairie View Skilled Nursing | Bloomfield | Nursing | - | - |
| Shepherd of the Hills Living Center | Branson | Nursing | - | - |
| Adair Village | Clinton | Nursing | - | - |
| Memory Lane of Dexter | Dexter | Nursing | - | - |
| Glasgow Gardens | Glasgow | Nursing | 59 | - |
| Abode Health and Wellness Center | Independence | Nursing | - | - |
| Golden Living Community - Independence Chateau | Independence | Nursing | - | - |
| River City Living Community | Jefferson City | Nursing | - | - |
| Golden Livingcenter-Malden | Malden | Nursing | - | - |
| Golden Living Community - Maryville | Maryville | Nursing | - | - |
| Maryville Living Center | Maryville | Nursing | - | - |
| Golden Livingcenter-Pin Oaks | Mexico | Nursing | - | - |
| Golden Livingcenter-New Madrid | New Madrid | Nursing | - | - |
| Odessa Health Care Center | Odessa | Nursing | - | - |
| Golden Livingcenter-St James | Saint James | Nursing | - | - |
| Golden Livingcenter-Smithville | Smithville | Nursing | - | - |
| Wellsville Health Care Center | Wellsville | Nursing | - | - |
MS 10 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Diversicare of Amory | Amory | Nursing | - | - |
| Diversicare of Batesville | Batesville | Nursing | - | - |
| Diversicare of Brookhaven | Brookhaven | Nursing | - | - |
| Trend Health & Rehab of Carthage LLC | Carthage | Nursing | - | - |
| Diversicare of Eupora | Eupora | Nursing | - | - |
| Diversicare of Meridian | Meridian | Nursing | - | - |
| Diversicare of Ripley | Ripley | Nursing | - | - |
| Diversicare of Southaven | Southaven | Nursing | - | - |
| Diversicare of Tupelo | Tupelo | Nursing | - | - |
| Diversicare of Tylertown | Tylertown | Nursing | - | - |
NC 10 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Bear Mountain Health and Rehabilitation | Asheville | Nursing | - | - |
| Golden Livingcenter Dartmouth | Charlotte | Nursing | - | - |
| Pelican Health at Charlotte | Charlotte | Nursing | - | - |
| Linden Place Center for Nursing and Rehabilitation | Greensboro | Nursing | 105 | - |
| Piedmont Hills Center for Nursing and Rehab | Greensboro | Nursing | - | - |
| Macgregor Downs Health Center by Harborview | Greenville | Nursing | - | - |
| Golden Livingcenter - Hendersonville | Hendersonville | Nursing | - | - |
| Harborview Lumberton | Lumberton | Nursing | - | - |
| Surry Community Health Center by Harborview | Mount Airy | Nursing | 120 | - |
| Edgecombe Health Center by Harborview | Tarboro | Nursing | 159 | - |
NE 23 communities
NJ 1 community
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Golden Livingcenter - Old Bridge | Old Bridge | Nursing | - | - |
OH 1 community
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Kirtland Woods of Journey | Kirtland | Nursing | 198 | - |
PA 37 communities
SD 19 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Golden Livingcenter - Arlington | Arlington | Nursing | - | - |
| Golden Livingcenter - Armour | Armour | Nursing | - | - |
| Avantara Clark City | Clark | Nursing | - | - |
| Avantara Groton | Groton | Nursing | - | - |
| Golden Livingcenter - Ipswich | Ipswich | Nursing | - | - |
| Golden Livingcenter - Lake Norden | Lake Norden | Nursing | - | - |
| Golden Livingcenter - Madison | Madison | Nursing | - | - |
| Avantara Milbank | Milbank | Nursing | 61 | - |
| Golden Living Community - Park Place | Milbank | Nursing | - | - |
| Golden Livingcenter - Mobridge | Mobridge | Nursing | 102 | - |
| Avantara Pierre | Pierre | Nursing | 68 | - |
| Avantara Arrowhead | Rapid City | Nursing | 67 | - |
| Avantara Mountain View | Rapid City | Nursing | 97 | - |
| Avantara North | Rapid City | Nursing | - | - |
| Avantara Saint Cloud | Rapid City | Nursing | - | - |
| Avantara Redfield | Redfield | Nursing | 62 | - |
| Golden Livingcenter - Salem | Salem | Nursing | 53 | - |
| Golden Livingcenter -Covington Heights | Sioux Falls | Nursing | - | - |
| Avantara Watertown | Watertown | Nursing | 50 | - |
TN 5 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| The Waters of Clinton, LLC | Clinton | Nursing | 120 | - |
| Golden Livingcenter - Brandywood | Gallatin | Nursing | 124 | - |
| Golden Livingcenter - Springfield | Springfield | Nursing | 120 | - |
| Golden Living Center - Union City | Union City | Nursing | - | - |
| Heritage Place Care & Rehabilitation LLC | Winchester | Nursing | 120 | - |
VA 14 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Annandale Healthcare Center | Annandale | Nursing | - | - |
| Golden Livingcenter-Rose Hill | Berryville | Nursing | - | - |
| Golden Livingcenter-Shenandoah Valley | Buena Vista | Nursing | - | - |
| Cedars Healthcare Center | Charlottesville | Nursing | - | - |
| Alleghany Health and Rehab | Clifton Forge | Nursing | - | - |
| Golden Livingcenter-Fredericksburg | Fredericksburg | Nursing | 177 | - |
| Galax Health and Rehab | Galax | Nursing | - | - |
| Golden Living Community - Elizabeth House | Glen Allen | AL | 60 | - |
| Golden Livingcenter-Elizabeth Adam Crump | Glen Allen | Nursing | - | - |
| Martinsville Health and Rehab | Martinsville | Nursing | - | - |
| Golden Livingcenter-Battlefield Park | Petersburg | Nursing | - | - |
| Petersburg Healthcare Center | Petersburg | Nursing | - | - |
| Golden Livingcenter-Bayside Of Poquoson | Poquoson | Nursing | - | - |
| Portsmouth Health and Rehab | Portsmouth | Nursing | - | - |
WI 22 communities
WV 3 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Glasgow Hills of Journey | Glasgow | Nursing | - | - |
| Morgantown Heights of Journey | Morgantown | Nursing | - | - |
| Riverside Valley of Journey | Saint Albans | Nursing | - | - |