Senior Care Organizations

Companies that run ten or more communities. Knowing who operates a place tells you something about how it will be staffed and run, and whether there is a sister community closer to you. Each name opens the full list of theirs.

#OrganizationCommunitiesLicensed beds
1 Brookdale Senior Living, Inc 1,065 20,032
2 Genesis HealthCare 499 36,702
3 HCR ManorCare 411 1,437
4 Holiday Retirement 302 862
5 Golden Living 301 7,240
6 Evangelical Lutheran Good Samaritan Society 235 3,665
7 Sunrise Senior Living, Inc. 231 938
8 5 Star Quality Care 224 5,384
9 Assisted Living Concepts Inc 196 693
10 Life Care Centers of America 171 17,575
11 ExtendiCare 169 16,529
12 Atria 115 6,340
13 Bayada Home Health Care 108 -
14 The Ensign Group, Inc. 108 4,997
15 Avalon Health Care Group 85 3,454
16 National HealthCare Corporation 83 7,102
17 Capitol Senior Living 75 983
18 Discovery Senior Living 74 421,856
19 Lutheran Soc Serv Of Wi & Upper Mi Inc 69 456
20 Senior Lifestyle Corporation 67 3,997
21 Agape Senior 65 575
22 Aurora Residential Alternatives Inc 65 282
23 Homes For Independent Living Of Wis LLC 63 325
24 Brotoloc Health Care Systems Inc 57 349
25 Elmcroft Senior Living 55 4,556
26 Life Care Services 54 2,067
27 Regency Pacific 49 3,061
28 Pacifica Senior Living 47 175
29 Century Park 43 825
30 Avamere 40 3,142
31 Britthaven, Inc. 40 4,757
32 Kindred Healthcare 39 2,986
33 Alternative Services Inc 36 209
34 Bickford Senior Living 36 165
35 Creative Community Living Services Inc 35 166
36 Frontier Management 35 1,653
37 Heritage Operations Group 35 2,894
38 Laurel Health Care Company 35 3,382
39 Alternative Community Living, Inc. 34 221
40 Benchmark Assisted Living 34 -
41 National Church Residences 34 352
42 ABHOW 33 979
43 Leisure Care 33 5,024
44 Presbyterian Homes and Services 33 1,185
45 Spectrum Community Services 30 192
46 Newby Management 29 -
47 BMA Management LTD 28 237
48 Innovative Services Inc 28 115
49 Trinity Senior Living Communities 28 1,185
50 Keystone Senior Management Services 27 216
51 Merrill Gardens, LLC 27 2,296
52 CareOne 26 2,716
53 Moka Non-Profit Services Corp 26 141
54 Prestige Senior Living 26 998
55 Saginaw Bay Human Services, Inc. Dba Bay Human Ser 26 162
56 Volunteers of America National Services 26 1,861
57 Bee Hive Homes 25 336
58 Harbor House Assisted Living 25 559
59 Platinum Health Care 25 2,154
60 ACTS Retirement-Life Communities, Inc. 24 1,331
61 American House 24 6
62 Clarity Care Inc 24 125
63 Spectrum Retirement 24 370
64 Signature HealthCARE LLC 23 2,926
65 Watermark Retirement Living 23 1,796
66 Presbyterian Senior Living 22 1,147
67 St Coletta Of Wisconsin Inc 22 117
68 Bethesda Luth Homes & Services Inc 21 128
69 Milestone Senior Living 21 1,042
70 Renaissance Community Homes Inc 21 136
71 Ridgeline Management Company 21 504
72 Sava Senior Care 21 2,541
73 Aegis Living 20 682
74 Autumn Corporation 20 2,044
75 Avante Group 20 2,444
76 Belmont Village, L.P. 20 365
77 Brightview Senior Living 20 90
78 Centex 20 1,953
79 Central State Community Services, Inc. 20 132
80 Phoenix Care Systems Inc 20 192
81 TRISUN Healthcare 20 1,997
82 Valley Residential Serv Inc 20 123
83 BeeHive Homes 19 46
84 Continuum II Home Care & Hospice, Inc. 19 -
85 DePaul Adult Care Communities 19 1,654
86 Grace Management 19 297
87 Hope Network West Michigan 19 127
88 Mcbride Quality Care Services Inc. 19 117
89 Rainbow Rehabilitation Centers 19 125
90 Residential Opportunities, Inc. 19 140
91 Vi Living by Hyatt 19 590
92 Alpha Homes Of Wisconsin Inc 18 72
93 Colorado Assisted Living Homes, LLC 18 124
94 Five Star Quality Care Inc. 18 -
95 Kisco Senior Living 18 -
96 Rem Wisconsin Ii Inc 18 86
97 Village Concepts 18 971
98 Ashley Manor, L.L.C. 17 262
99 Crisis Center Inc. Dba Listening Ear 17 75
100 Dungarvin Wisconsin LLC 17 80
101 Lutheran Social Services Of Michigan Inc 17 145
102 Quest, Inc 17 92
103 Rem Wisconsin Inc 17 61
104 Spring Arbor Living 17 629
105 The Arbor Company 17 203
106 Bell Senior Living 16 123
107 Bethesda Senior Living 16 563
108 Crestwood Healthcare Management LLC 16 278
109 Farmington Centers, Inc. 16 497
110 Good Neighbor Care Centers, LLC 16 1,002
111 HarborChase 16 1,051
112 Harmony Living Centers LLC 16 609
113 Meridian Senior Living 16 1,255
114 Oakcrest Health Care Inc 16 320
115 Partners In Community Eldercare LLC 16 305
116 Trilogy Health Services 16 802
117 Abilities Inc 15 66
118 Adult Learning Systems-Lower Michigan 15 88
119 Bonaventure Senior Living 15 861
120 Integral Senior Living 15 956
121 Macomb Residential Opportunities Inc. 15 87
122 Michigan Community Services, Inc. 15 86
123 Odyssey Healthcare Operating A LP 15 6,780
124 Provena Health 15 1,139
125 Resident Advancement, Inc. 15 87
126 Senior Resource Group 15 515
127 Thresholds 15 136
128 Assisted Living Concepts, Inc. 14 549
129 Chelsea Senior Living LLC 14 163
130 Community Living Arrangements Inc 14 64
131 ElderWood Senior Care 14 1,832
132 Erickson Living 14 338
133 Girling Health Care Inc 14 -
134 JEA Senior Living 14 433
135 Ladd, Inc. 14 96
136 Management Seven 14 615
137 Mississippi Methodist Senior Services, Inc 14 471
138 Premier Senior Living 14 351
139 Rosewood Care Centers 14 1,195
140 Sears Methodist Retirement System 14 1,097
141 White Oak Management, Inc 14 1,908
142 Adult Learning Systems - Up, Inc 13 80
143 Blue Harbor Senior Living 13 403
144 Brandywine Senior Living 13 898
145 Care Partners Assisted Living LLC 13 176
146 Carrolton Home Care, Inc. 13 -
147 Continental Manangement 13 18
148 Covenant Retirement Communities 13 390
149 Hope Network Behavioral Health Services 13 164
150 Hope Network Se 13 80
151 Juniper Communities 13 1,044
152 Marquis Companies 13 974
153 North-Oakland Residential Services Inc 13 73
154 - 12 1,179
155 Avail Property Management 12 975
156 Avalon Residential Care Homes and Inc 12 202
157 Avinity Senior Living 12 832
158 Carillon Assisted Living 12 1,138
159 Commonwealth Assisted Living 12 637
160 Five Star Senior Living 12 174
161 Hearth Management, LLC 12 90
162 Heritage Health Care 12 213
163 Innovative Housing Dev Corp 12 80
164 Irvine Cottages, LLC 12 72
165 Kaplan Development Group 12 400
166 Lifespace Communities, Inc. 12 485
167 Petersen Health Care 12 1,083
168 PK Management LLC 12 1,847
169 Productive Living Systems Inc 12 72
170 Retirement Living Management 12 180
171 Rosetta Assisted Living 12 17
172 Summertree Residential Centers, Inc. 12 65
173 TLC Homes Inc 12 56
174 Xencare II, Inc. 12 72
175 Xencare III, Inc. 12 72
176 Xencare, Inc. 12 72
177 12 Oaks Senior Living 11 1,097
178 Alc Operating LLC 11 504
179 Arbor House Corporate Office 11 230
180 Cmhb Of Cei Counties 11 105
181 Country Meadows 11 -
182 Hga Non Profit Homes Inc 11 71
183 Lifestyles Senior Housing Managers, LLC 11 800
184 Long Term Care Management Services, LLC 11 1,228
185 Lori Knapp Crawford Inc 11 44
186 Lori Knapp Inc 11 46
187 Mission Healthcare 11 837
188 Northbridge Companies 11 636
189 Progressive Residential Services Inc 11 60
190 Radiant Senior Living, Inc. 11 719
191 St. Francis Health Services 11 580
192 Synod Residential Services 11 68
193 Tangram Rehabilitation Network Inc 11 169
194 Touchstone Senior Services 11 253
195 Wood Care Centers Inc 11 159
196 Ahs Community Services Inc 10 58
197 Alzheimer's Community Care, Inc. 10 358
198 Bethesda Lutheran Homes & Services Inc 10 48
199 Blue Water Developmental Housing, Inc. 10 58
200 Capri Communities 10 -
201 Christ Centered Homes, Inc. 10 60
202 Claremont Center 10 258
203 Community Living Centers Inc 10 137
204 Copper Country Community Mental Health Services Bd 10 71
205 Courtyard Garden 10 1,264
206 Elite Care 10 -
207 Front Porch Communities and Services 10 3,112
208 Lucky Star 3 Corp 10 40
209 Macomb Family Services Inc 10 58
210 Mt Castle Corporation 10 43
211 Opportunity Inc 10 40
212 Provision Living, LLC 10 447
213 Regency Pacific Management, LLC 10 594
214 Rem Wisconsin Iii Inc 10 38
215 Rennes Assisted Living 10 770
216 Rescare Premier, Inc. 10 63
217 Saints, Inc. 10 58
218 Senior Living Communities, LLC. 10 132
219 Signature Senior Living 10 480
220 Silverado Senior Living 10 264
221 Special Tree Residential Centers, Ltd. 10 60
222 Sunrise Senior Living, LLC 10 90