Diversicare Healthcare
42 communities across 5 states. If you are looking for somewhere near a son or daughter rather than near where your parent lives now, this is the whole list in one place. Each entry links to its own page, with the address, a phone number and the cost where it has been published.
Care offered
Many of these buildings provide more than one level of care, so they are counted under each, which is why the numbers add up to more than 42. That matters more than it looks: where assisted living and memory care share a building, a parent whose needs change can often move down the hall instead of to another town.
AL 18 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Diversicare of Arab | Arab | Nursing | 87 | - |
| Diversicare of Bessemer | Bessemer | AL, Nursing | 180 | - |
| Diversicare of Riverchase | Birmingham | Nursing | 132 | - |
| St. Martin's in the Pines | Birmingham | Nursing, In-home | 128 | - |
| Diversicare of Boaz | Boaz | Nursing | 100 | - |
| Diversicare of Foley | Foley | Memory, Nursing | 154 | - |
| Diversicare of Greensboro | Greensboro | Nursing | 97 | - |
| Hartford Health Care | Hartford | Nursing | 86 | - |
| Baron House of Hueytown | Hueytown | AL, Nursing | 50 | - |
| Big Springs Specialty Care Center | Huntsville | Nursing | 145 | - |
| Diversicare of Lanett | Lanett | Memory, Nursing | 85 | - |
| Diversicare of Marion | Marion | Nursing | 71 | - |
| Diversicare of Montgomery | Montgomery | Nursing | 138 | - |
| Diversicare of Oneonta | Oneonta | Nursing | 120 | - |
| Diversicare of Oxford | Oxford | Nursing | 173 | - |
| Golden LivingCenter - Pell City | Pell City | Nursing | 94 | - |
| Park Place Nursing and Rehabilitation Center LLC | Selma | Nursing | 103 | - |
| Diversicare of Winfield | Winfield | Nursing | 123 | - |
KS 6 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Chanute Healthcare Center | Chanute | Nursing | 77 | - |
| Council Grove Healthcare Center | Council Grove | Nursing | 60 | - |
| Diversicare of Haysville | Haysville | Nursing | 119 | - |
| Diversicare of Hutchinson | Hutchinson | Nursing | 73 | - |
| Larned Healthcare Center | Larned | Nursing, CCRC | 80 | - |
| Sedgwick Healthcare Center | Sedgwick | Nursing | 62 | - |
MS 12 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Diversicare of Amory | Amory | Nursing | 152 | - |
| Diversicare of Batesville | Batesville | Nursing | 130 | - |
| Diversicare of Brookhaven | Brookhaven | Nursing | 58 | - |
| Diversicare of Eupora | Eupora | Nursing | 119 | - |
| Diversicare of Meridian | Meridian | Nursing | 120 | - |
| Diversicare of Moss Point | Moss Point | Nursing | 160 | - |
| Diversicare of Quitman | Quitman | Nursing | 120 | - |
| Diversicare of Ripley | Ripley | Nursing | 140 | - |
| Shelby Nursing And Rehab Center | Shelby | Nursing | 60 | - |
| Diversicare of Southaven | Southaven | Nursing | 140 | - |
| Diversicare of Tupelo | Tupelo | Nursing | 120 | - |
| Diversicare of Tylertown | Tylertown | Nursing | 60 | - |
TN 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Martin Health Care | Martin | Nursing | 150 | - |
| Diversicare of Oak Ridge | Oak Ridge | Nursing | 120 | - |
TX 4 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Lampasas Nursing And Rehabilitation Center | Lampasas | Nursing | 68 | - |
| Chisolm Trail Nursing And Rehabilitation Center | Lockhart | Nursing | 96 | - |
| Diversicare of Luling | Luling | Nursing | 60 | - |
| Yorktown Nursing And Rehabilitation Center | Yorktown | Nursing | 82 | - |