Marquis Health Services
64 communities across 9 states. If you are looking for somewhere near a son or daughter rather than near where your parent lives now, this is the whole list in one place. Each entry links to its own page, with the address, a phone number and the cost where it has been published.
Care offered
Many of these buildings provide more than one level of care, so they are counted under each, which is why the numbers add up to more than 64. That matters more than it looks: where assisted living and memory care share a building, a parent whose needs change can often move down the hall instead of to another town.
FL 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Riverside Post Acute | Jacksonville | Nursing | 240 | - |
| West Gables Health Care Center | Miami | Nursing | 60 | - |
IL 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Birchwood Plaza | Chicago | Nursing | 200 | - |
| Dobson Plaza | Evanston | Nursing | 97 | - |
MA 13 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Blueberry Hill Skilled Nursing & Rehab Center | Beverly | Nursing | 132 | - |
| North End Rehabilitation & Nursing Center | Boston | Nursing | 100 | - |
| Cape Cod Post Acute Care | Brewster | Nursing | 135 | - |
| Brighton House Rehabilitation & Nursing Center | Brighton | Nursing | 78 | - |
| Brockton Post Acute Care | Brockton | Nursing | 169 | - |
| Brentwood Rehabilitation and Healthcare Ctr (the) | Danvers | Nursing | 159 | - |
| Mill Brook Rehabilitation and Healthcare Center | Fall River | Nursing | 152 | - |
| Aspen Hill Rehabiliation & Healthcare Center | Haverhill | Nursing | 146 | - |
| River Terrace Healthcare | Lancaster | Nursing | 82 | - |
| Cedar View Rehabilitation and Healthcare Center | Methuen | Nursing | 106 | - |
| Briarwood Healthcare And Nursing Center | Needham | Nursing | 120 | - |
| Chestnut Woods Rehabilitation and Healthcare Ctr | Saugus | Nursing | 88 | - |
| Hampden Post Acute | Wilbraham | Nursing | 135 | - |
MD 3 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Meadow Park Rehabilitation and Healthcare Center | Catonsville | Nursing | 120 | - |
| Collingswood Rehabilitation and Healthcare Center | Rockville | Nursing | 160 | - |
| Orchard Hill Rehabilitation and Healthcare Center | Towson | Nursing | 139 | - |
NH 1 community
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Nashua Post Acute Care | Nashua | Nursing | 290 | - |
NJ 10 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Allendale Nursing Home | Allendale | AL, Nursing, CCRC | 120 | - |
| Berlin Rehabilitation and Healthcare Center | Berlin | Nursing | 128 | - |
| Willow Springs Rehabilitation and Healthcare Ctr | Brick | AL, Nursing | 164 | - |
| Lawrence Rehabilitation Hospital | Lawrenceville | Nursing | 56 | - |
| Seacrest Village | Little Egg Harbor Tw | Nursing | 171 | - |
| Cambridge Rehabilitation and Healthcare Center | Moorestown | AL, Nursing | 201 | - |
| Laurel Brook Rehabilitation and Healthcare Center | Mount Laurel | Nursing | 220 | - |
| Coral Harbor Rehabilitation and Healthcare Center | Neptune City | Nursing | 110 | - |
| Spring Grove Rehabilitation and Healthcare Center | New Providence | Nursing | 106 | - |
| Oakland Care Center | Oakland | Nursing | 215 | - |
PA 14 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Cedar Crest Post Acute | Allentown | Nursing | 166 | - |
| New Eastwood Care & Rehabilitation Center | Easton | Nursing | 97 | - |
| Northampton Post Acute | Easton | Nursing | 180 | - |
| Capitol Rehabilitation and Healthcare Center | Harrisburg | Nursing, CCRC | 138 | - |
| Oxford Crossings | Langhorne | AL, Nursing, CCRC | 116 | - |
| The Terraces at Alpine Valley | Lebanon | AL, Nursing | 18 | - |
| Regina Community Nursing Cente | Norristown | Nursing | 121 | - |
| Kearsley Rehabilitation and Nursing Center | Philadelphia | Nursing, CCRC | 96 | - |
| Logan Square Rehabilitation and Healthcare Center | Philadelphia | Nursing, CCRC | 109 | - |
| Roosevelt Rehabilitation and Healthcare Center | Philadelphia | Nursing | 240 | - |
| University City Rehabilitation and Healthcare Ctr | Philadelphia | Nursing | 124 | - |
| Montgomery Subacute and Respiratory Center | Plymouth Meeting | Nursing | 60 | - |
| Springfield Rehabilitation and Healthcare Center | Springfield | Nursing | 100 | - |
| ManorCare Health Services - Yardley | Yardley | Nursing | 170 | - |
RI 7 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Riverview Healthcare Community | Coventry | Nursing | 190 | - |
| Morgan Health Center | Johnston | Nursing | 120 | - |
| Scalabrini Villa | North Kingstown | Nursing | 120 | - |
| Lincolnwood Rehabilitation and Healthcare Center | North Providence | Nursing | 200 | - |
| Elmhurst Extended Care Facility | Providence | Nursing | 206 | - |
| Heritage Hills Nursing Centre | Smithfield | Nursing | 100 | - |
| Westerly Health Center | Westerly | Nursing | 120 | - |
VA 12 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Ruxton Health Of Alexandria | Alexandria | Nursing | 111 | - |
| Woodbine Rehabilitation & Healthcare Center | Alexandria | Nursing | 307 | - |
| Westmoreland Rehabilitation & Healthcare Center | Colonial Beach | Nursing | 66 | - |
| The Virginian | Fairfax | AL, Memory, IL, Nursing, CCRC | 81 | - |
| Ruxton Health at The Meadows | Goochland | AL, Nursing | 84 | - |
| Langley Post Acute | Hampton | Nursing | 70 | - |
| Atlantic View Post Acute | Newport News | Nursing | 154 | - |
| Newport Post Acute | Newport News | AL, Nursing | 60 | - |
| Canterbury Rehabilitation and Healthcare Center | Richmond | Nursing | 183 | - |
| Southampton Rehabilitation and Healthcare Center | Richmond | Nursing | 195 | - |
| Ruxton Health Of Woodbridge | Woodbridge | Nursing | 120 | - |
| YORK Post Acute | Yorktown | AL, Nursing | 80 | - |