Life Care Centers of America
171 communities across 27 states. If you are looking for somewhere near a son or daughter rather than near where your parent lives now, this is the whole list in one place. Each entry links to its own page, with the address, a phone number and the cost where it has been published.
Care offered
Many of these buildings provide more than one level of care, so they are counted under each, which is why the numbers add up to more than 171. That matters more than it looks: where assisted living and memory care share a building, a parent whose needs change can often move down the hall instead of to another town.
AZ 7 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of North Glendale | Glendale | Nursing | 223 | - |
| Life Care Center Of Paradise Valley | Phoenix | Nursing | 210 | - |
| Life Care Center Of South Mountain | Phoenix | Nursing | 124 | - |
| Life Care Center Of Scottsdale | Scottsdale | Nursing | 141 | - |
| Life Care Center Of Sierra Vista | Sierra Vista | Nursing | 152 | - |
| Life Care Center Of Tucson | Tucson | Nursing | 162 | - |
| Life Care Center Of Yuma | Yuma | Nursing | 128 | - |
CA 3 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Corona Post Acute Center | Corona | Nursing | 176 | - |
| Ocean View Post Acute | Escondido | Nursing | 120 | - |
| Vista View Post Acute | Vista | Nursing | 176 | - |
CO 27 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Evergreen Nursing Home | Alamosa | AL, Memory, Nursing, CCRC, Hospice | - | - |
| Evergreen Nursing Home | Alamosa | AL | - | - |
| San Luis Care Center | Alamosa | AL, Memory, Nursing, CCRC, Hospice | - | - |
| The Bridge at Alamosa | Alamosa | AL, IL | - | - |
| Garden Terrace Alzheimer's Center of Excellence | Aurora | AL, Memory, Nursing, Hospice | - | - |
| Life Care Center Of Aurora | Aurora | AL, Memory, Nursing, Hospice | - | - |
| Canon Lodge Care Center | Canon City | Nursing | - | - |
| Heritage Park Care Center | Carbondale | AL, Memory, Nursing, Hospice | - | - |
| Life Care Center Of Colorado Springs | Colorado Springs | AL, Memory, Nursing, Hospice | - | - |
| Berkley Manor Care Center | Denver | AL, Memory, Nursing, Hospice | - | - |
| Briarwood Health Care Center | Denver | AL, Nursing, Hospice | - | - |
| Hallmark Nursing Center | Denver | AL, Memory, Nursing, Hospice | - | - |
| Life Care Center of Evergreen | Evergreen | AL, Memory, Nursing, Hospice | - | - |
| Valley View Villa | Fort Morgan | AL, Nursing, Hospice | - | - |
| Life Care Center Of Greeley | Greeley | AL, Nursing, Hospice | - | - |
| The Bridge at Greeley | Greeley | AL, IL | - | - |
| The Bridge at Life Care Center of Greeley | Greeley | AL | - | - |
| Villa Manor Care Center | Lakewood | AL, Memory, Nursing, Hospice | - | - |
| Western Hills Health Care Center | Lakewood | AL, Nursing, Hospice | - | - |
| Life Care Center Of Littleton | Littleton | AL, Nursing, Hospice | - | - |
| Life Care Center Of Longmont | Longmont | AL, Nursing | - | - |
| Life Care Center of Stonegate | Parker | AL, Nursing, Hospice | - | - |
| Life Care Center Of Pueblo | Pueblo | AL, Memory, Nursing, Hospice | - | - |
| University Park Care Center | Pueblo | AL, Memory, Nursing, Hospice | - | - |
| Columbine Manor Care Center | Salida | AL, Memory, Nursing, Hospice | - | - |
| Life Care Center Of Westminster | Westminster | AL, Nursing, Hospice | - | - |
| Yuma Life Care Center | Yuma | Nursing | 58 | - |
FL 20 communities
GA 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Harmony Health and Rehabilitation | Fitzgerald | Nursing | 167 | - |
| Life Care Center Of Gwinnett | Lawrenceville | Nursing | 163 | - |
HI 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Hilo | Hilo | Nursing | 252 | - |
| Life Care Center Of Kona | Kailua Kona | Nursing | 94 | - |
IA 1 community
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Blackhawk Life Care Center | Lake View | Nursing | 60 | - |
ID 5 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Boise | Boise | Nursing | 153 | - |
| Life Care Center Treasure Valley | Boise | Nursing | 120 | - |
| Life Care Center Of Coeur D'alene | Coeur D Alene | Nursing | 120 | - |
| Life Care Center Of Idaho Falls | Idaho Falls | Nursing | 109 | - |
| Life Care Center Of Lewiston | Lewiston | Nursing | 121 | - |
IN 6 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Fort Wayne | Fort Wayne | Nursing | 125 | - |
| Life Care Center Of Lagrange | Lagrange | Nursing | 100 | - |
| Life Care Center Of Michigan City | Michigan City | Nursing | 120 | - |
| Life Care Center Of Rochester | Rochester | Nursing | 141 | - |
| Life Care Center Of The Willows | Valparaiso | Nursing | 100 | - |
| Life Care Center Of Valparaiso | Valparaiso | Nursing | 110 | - |
KS 6 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Andover | Andover | Nursing | 154 | - |
| Life Care Center Of Burlington | Burlington | Nursing | 77 | - |
| Life Care Center Of Kansas City 1 | Kansas City | Nursing | 82 | - |
| Life Care Center Of Osawatomie | Osawatomie | Nursing | 110 | - |
| Life Care Center Of Seneca 1 | Seneca | Nursing | 49 | - |
| Life Care Center Of Wichita 1 | Wichita | Nursing | 120 | - |
KY 3 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Bardstown | Bardstown | Nursing | 100 | - |
| Life Care Center of La Center | La Center | Nursing | 70 | - |
| Life Care Center Of Morehead | Morehead | Nursing | 97 | - |
MA 18 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Acton | Acton | Nursing | 155 | - |
| Life Care Center Of Attleboro | Attleboro | Nursing | 123 | - |
| Life Care Center Of Auburn | Auburn | Nursing | 154 | - |
| Life Care Center Of Merrimack | Billerica | Memory, Nursing | 124 | - |
| The Highlands | Fitchburg | Nursing | - | - |
| Life Care Center Of Leominster | Leominster | Nursing | 133 | - |
| Life Care Center Of Nashoba Valley | Littleton | Memory, Nursing | 120 | - |
| Life Care Center Of The North Shore | Lynn | Nursing | 123 | - |
| The Oaks | New Bedford | Nursing | 122 | - |
| New England Pediatric Care | North Billerica | Memory, Nursing | 80 | - |
| Life Care Center Of Plymouth | Plymouth | Nursing | 150 | - |
| Life Care Center Of Raynham | Raynham | Nursing | 154 | - |
| Life Care Center Of The South Shore | Scituate | Nursing | 117 | - |
| Life Care Center of Stoneham | Stoneham | Nursing | 94 | - |
| Life Care Center Of Stoneham | Stoneham | Nursing | 94 | - |
| Life Care At Home of Massachusetts | West Bridgewater | In-home | - | - |
| Life Care Center Of West Bridgewater | West Bridgewater | Nursing | 150 | - |
| Life Care Center Of Wilbraham | Wilbraham | Nursing | 123 | - |
MI 1 community
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Plainwell | Plainwell | Nursing, CCRC | 123 | - |
MO 8 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Bridgeton | Bridgeton | Nursing | 120 | - |
| Life Care Center Of Brookfield | Brookfield | Nursing | 120 | - |
| Life Care Center Of Cape Girardeau | Cape Girardeau | Nursing | 120 | - |
| Life Care Center Of Carrollton | Carrollton | Nursing | 120 | - |
| Life Care Center Of Grandview | Grandview | Nursing | 172 | - |
| Life Care Center Of St Louis | Saint Louis | Nursing | 100 | - |
| Life Care Center Of Sullivan | Sullivan | Nursing | 120 | - |
| Life Care Center Of Waynesville | Waynesville | Nursing | 120 | - |
NC 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center of Banner Elk | Banner Elk | Nursing | 118 | - |
| Life Care Center of Hendersonville | Hendersonville | Nursing, CCRC | 80 | - |
NE 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Elkhorn | Elkhorn | Nursing | 135 | - |
| Life Care Center Of Omaha | Omaha | Nursing | 128 | - |
NM 1 community
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Farmington | Farmington | Nursing | 144 | - |
NV 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Las Vegas | Las Vegas | Nursing | 239 | - |
| Life Care Center Of Reno | Reno | Nursing | 198 | - |
OH 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Elyria | Elyria | Nursing | 69 | - |
| Life Care Center Of Medina | Medina | Nursing | 156 | - |
OR 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Coos Bay | Coos Bay | Nursing | 114 | - |
| Life Care Center Of Mcminnville | Mcminnville | Nursing | 110 | - |
SC 5 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center of Columbia | Columbia | Memory, Nursing | 179 | - |
| Life Care Center Of Columbia | Columbia | Nursing | 179 | - |
| Life Care Center of Hilton Head | Hilton Head Island | Nursing | - | - |
| Life Care Center Of Hilton Head | Hilton Head Island | Nursing | 88 | - |
| Life Care Center Of Charleston | N Charleston | AL, Nursing | 148 | - |
TN 29 communities
TX 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Haltom | Fort Worth | Nursing | 127 | - |
| Life Care Center of Plano | Plano | AL | - | - |
UT 1 community
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Monument Healthcare Bountiful | Bountiful | Nursing | 120 | - |
VA 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center of New Market | New Market | AL | - | - |
| Life Care Center Of New Market | New Market | Nursing | 118 | - |
WA 10 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Bothell | Bothell | Nursing | 99 | - |
| Life Care Center Of Federal Way | Federal Way | Nursing | 139 | - |
| Life Care Center Of Kennewick | Kennewick | Nursing | 136 | - |
| Life Care Center Of Mount Vernon | Mount Vernon | Nursing | 99 | - |
| Life Care Center Of Port Orchard | Port Orchard | Nursing | 125 | - |
| Life Care Center Of Puyallup | Puyallup | Nursing | 140 | - |
| Life Care Center Of Richland | Richland | Nursing | 104 | - |
| Life Care Center Of Ritzville | Ritzville | Nursing | 50 | - |
| Life Care Center Of West Seattle | Seattle | Nursing | 95 | - |
| Life Care Center Of Skagit Val | Sedro Woolley | Nursing | 120 | - |
WY 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Life Care Center Of Casper | Casper | Nursing | 120 | - |
| Life Care Center Of Cheyenne | Cheyenne | Nursing | 160 | - |