Genesis HealthCare
499 communities across 32 states. If you are looking for somewhere near a son or daughter rather than near where your parent lives now, this is the whole list in one place. Each entry links to its own page, with the address, a phone number and the cost where it has been published.
Care offered
Many of these buildings provide more than one level of care, so they are counted under each, which is why the numbers add up to more than 499. That matters more than it looks: where assisted living and memory care share a building, a parent whose needs change can often move down the hall instead of to another town.
AL 9 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| River City Center | Decatur | AL, Memory, Nursing | 183 | - |
| Merry Wood Lodge | Elmore | AL, Memory, Nursing, Hospice | 124 | - |
| Glenwood Center | Florence | Nursing | 125 | - |
| Hilltop at Glenwood I and II | Florence | AL | 141 | - |
| Magnolia Ridge | Gardendale | AL, IL, Nursing | 148 | - |
| Magnolia Village, An Independent Living Community | Gardendale | IL | - | - |
| Cypress Cove Center | Muscle Shoals | AL, Nursing | 90 | - |
| Cottage of the Shoals | Tuscumbia | AL, Nursing | 103 | - |
| Keller Landing | Tuscumbia | Nursing | 81 | - |
AZ 1 community
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Estrella Center | Avondale | AL, Memory, Nursing | 161 | - |
CA 32 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Anaheim Terrace Care Center | Anaheim | AL, Nursing, Hospice | 99 | - |
| American River Center | Carmichael | Nursing, Hospice | 99 | - |
| Eagle Crest | Carmichael | Nursing, Hospice | 126 | - |
| Willow Creek Healthcare Center | Clovis | Nursing | 159 | - |
| Valley View Post Acute | El Monte | AL, Nursing, Hospice | 96 | - |
| Orchard Post Acute | Fresno | AL, Nursing, Hospice | 99 | - |
| St Elizabeth Healthcare Center | Fullerton | AL, Nursing, Hospice | 59 | - |
| Alta Gardens Care Center | Garden Grove | AL, Nursing, Hospice | 129 | - |
| Devonshire Care Center | Hemet | Nursing, Hospice | 99 | - |
| Kingsburg Center | Kingsburg | AL, Memory, Nursing, Hospice | 86 | - |
| Alexandria Care Center | Los Angeles | AL, Nursing, Hospice | 177 | - |
| City View Villa | Los Angeles | AL, Nursing | - | - |
| Fountain View Subacute And Nursing Center | Los Angeles | Nursing | 99 | - |
| Sharon Care Center | Los Angeles | Nursing, Hospice | 86 | - |
| The Meadows on Sunset Post Acute | Los Angeles | Nursing, Hospice | 159 | - |
| The Rehabilitation Center on La Brea | Los Angeles | Nursing, Hospice | 141 | - |
| The Rehabilitation Centre Of Beverly Hills | Los Angeles | Nursing | 150 | - |
| Montebello Care Center | Montebello | Nursing, Hospice | 99 | - |
| Rio Hondo Subacute and Nursing Center | Montebello | AL, Nursing, Hospice | 200 | - |
| Fountain Senior Assisted Living | Orange | AL, Nursing, Hospice | - | - |
| Mainplace Post Acute | Orange | Nursing | 169 | - |
| Pine View Center | Paradise | Nursing, Hospice | 99 | - |
| Playa Del Rey Center | Playa Del Rey | AL, Nursing, Hospice | 99 | - |
| Woodland Care Center | Reseda | Nursing | 157 | - |
| Washington Center | San Leandro | AL, Nursing, Hospice | 96 | - |
| Villa Maria Care Center | Santa Maria | Nursing, Hospice | 81 | - |
| Creekside Center | Stockton | Nursing, Hospice | 75 | - |
| Bay Crest Care Center | Torrance | Nursing, Hospice | 80 | - |
| Beachside Post Acute | Torrance | Nursing, Hospice | 110 | - |
| The Earlwood | Torrance | AL, Nursing, Hospice | 87 | - |
| Spring Senior Assisted Living | Torrence | AL, Nursing, Hospice | - | - |
| Willows Post Acute | Willows | AL, Nursing, Hospice | 76 | - |
CO 11 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| University Heights Care Center | Aurora | AL, Nursing, Hospice | 120 | - |
| Cheyenne Place | Colorado Springs | AL, IL | - | - |
| Mountain View Post Acute | Colorado Springs | AL, Nursing, Hospice | 159 | - |
| Pikes Peak Center | Colorado Springs | AL, Memory, Nursing | 210 | - |
| Storybrook Care & Rehabilitation | Fort Collins | AL, Nursing | 60 | - |
| Red Cliffs Post Acute | Grand Junction | AL, Nursing | 84 | - |
| Coal Creek Post Acute & Assisted Living | Lafayette | Nursing | 52 | - |
| Powerback Rehabilitation | Lakewood | Nursing | - | - |
| The Lodge at Red Rocks | Morrison | AL, Memory, Nursing | 180 | - |
| Atlas Post Acute | Pueblo | AL, Nursing, Hospice | 146 | - |
| Elms Haven Care Center | Thornton | AL, Memory, Nursing | 242 | - |
CT 22 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Harrington Court | Colchester | AL, Nursing, Hospice | 130 | - |
| Glen Crest, An Independent Living Community | Danbury | IL | 49 | - |
| Glen Hill Center | Danbury | AL, Nursing, Hospice | 100 | - |
| Saint John Paul II Center | Danbury | AL, Nursing, Hospice | 141 | - |
| Village Green of Bristol | Forestville | AL, Memory, Nursing, Hospice | 120 | - |
| Salmon Brook Center | Glastonbury | Nursing, Hospice | 130 | - |
| Groton Regency | Groton | Memory, Nursing, Hospice | - | - |
| Groton Regency Retirement | Groton | AL, Nursing, Hospice | 162 | - |
| Arden House | Hamden | AL, Memory, Nursing, Hospice | 350 | - |
| Autumn Lake Healthcare at Madison | Madison | AL, Memory, Nursing | 90 | - |
| Meriden Center | Meriden | AL, Memory, Nursing, Hospice | 130 | - |
| Glendale Center | Naugatuck | Nursing, Hospice | 120 | - |
| Fox Hill Center | Rockville | AL, Memory, Nursing, Hospice | 150 | - |
| Ark Healthcare & Rehabilitation at Governors House | Simsbury | AL, Nursing, Hospice | 73 | - |
| St Camillus Center | Stamford | AL, Nursing, Hospice | 124 | - |
| St Joseph's Center | Trumbull | AL, IL, Nursing, Hospice | 274 | - |
| Skyview Center | Wallingford | AL, Memory, Nursing, Hospice | 97 | - |
| Village Green of Wallingford | Wallingford | AL, Memory, Nursing | 180 | - |
| Autumn Lake Healthcare at West Hartford | West Hartford | AL, Memory, Nursing | 75 | - |
| Kimberly Hall North | Windsor | AL, Memory, Nursing, Hospice | 150 | - |
| Kimberly Hall South | Windsor | AL, Memory, Nursing, Hospice | 180 | - |
| Autumn Lake Healthcare at the Willows | Woodbridge | AL, Memory, Nursing, Hospice | 90 | - |
DE 8 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Heritage at Dover | Dover | AL, Memory, Hospice | - | - |
| Silver Lake Center | Dover | Nursing, Hospice | 120 | - |
| Brackenville Center | Hockessin | AL, Memory, Nursing | 104 | - |
| Heritage at Milford | Milford | AL, Memory, Hospice | - | - |
| Milford Center | Milford | AL, Memory, Nursing, Hospice | 136 | - |
| Lofland Park Center | Seaford | AL, Memory, Nursing, Hospice | 110 | - |
| Seaford Center | Seaford | AL, Nursing, Hospice | - | - |
| Hillside Center | Wilmington | Memory, Nursing, Hospice | 106 | - |
FL 8 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Aviata at Sand Key | Clearwater | Memory, Nursing, Hospice | 120 | - |
| Aspire at Ridge Haven | New Port Richey | Nursing, Hospice | 120 | - |
| Aviata at Arbor Springs | Ocala | Memory, Nursing, Hospice | 180 | - |
| Aviata at Oldsmar | Oldsmar | AL, Memory, Nursing, Hospice | 120 | - |
| Aviata at the Palms | Palm Harbor | AL, Memory, Nursing, Hospice, In-home | 120 | - |
| Sunrise Point Health and Rehabilitation Center | Rockledge | AL, Nursing, Hospice | 100 | - |
| Siesta Key Health and Rehabilitation Center | Sarasota | Memory, Nursing, Hospice | 120 | - |
| Venice Health and Rehabilitation Center | Venice | AL, Memory, Nursing, Hospice | 120 | - |
GA 9 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Fulton Center for Rehabilitation LLC | Atlanta | AL, Nursing, Hospice | 109 | - |
| Cartersville Center for Nursing and Healing | Cartersville | AL, Memory, Nursing, Hospice | 118 | - |
| River Towne Center | Columbus | Nursing | 190 | - |
| Folkston Park Center | Folkston | AL, Memory, Nursing, Hospice | 84 | - |
| Spalding Post Acute LLC | Griffin | AL, Nursing | 148 | - |
| The Village at Renaissance | Griffin | IL, Nursing, Hospice | 35 | - |
| Hazelhurst Court Care and Rehabilitation Center | Hazlehurst | Memory, Nursing, Hospice | 73 | - |
| Riverdale Center | Riverdale | Memory, Nursing, Hospice | 152 | - |
| Etowah Landing | Rome | AL, Memory, Nursing, Hospice | 100 | - |
IA 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Ivy at Davenport | Davenport | AL, Nursing | - | - |
| The Rehabilitation Center of Des Moines | Des Moines | Nursing, Hospice | - | - |
ID 8 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Arbor Valley of Cascadia | Boise | Nursing, Hospice | 132 | - |
| Cherry Ridge Center | Emmett | Memory, Nursing, Hospice | 40 | - |
| The Bennett Hills Center | Gooding | Memory, Nursing, Hospice | 80 | - |
| Creekside Transitional Care and Rehabilitation | Meridian | AL, Memory, Nursing, Hospice | 121 | - |
| Sunny Ridge | Nampa | AL, IL, Nursing, CCRC, Hospice | 171 | - |
| Payette Center | Payette | Memory, Nursing, Hospice | 56 | - |
| Temple View Transitional Care Center | Rexburg | AL, Memory, Nursing, Hospice | 119 | - |
| Twin Falls Center | Twin Falls | Nursing | 141 | - |
IN 2 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Chalet Rehabilitation and Healthcare Center | Indianapolis | Memory, Nursing, Hospice | - | - |
| New Haven Center | New Haven | Memory, Nursing, Hospice | 120 | - |
KS 8 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Baldwin Healthcare and Rehabilitation Center | Baldwin City | AL, Nursing, Hospice | 60 | - |
| Highland Healthcare and Rehabilitation Center | Highland | AL, Nursing, Hospice | 44 | - |
| Louisburg Healthcare and Rehabilitation Center | Louisburg | AL, Nursing, Hospice | 60 | - |
| Richmond Healthcare and Rehabilitation Center | Richmond | AL, Nursing, Hospice | 60 | - |
| Rossville Healthcare and Rehabilitation Center | Rossville | AL, Nursing, Hospice | 79 | - |
| Shawnee Gardens Healthcare and Rehabilitation Center | Shawnee | AL, Nursing, Hospice | 145 | - |
| Wathena Healthcare and Rehabilitation Center | Wathena | AL, Nursing, Hospice | 60 | - |
| Sandpiper Healthcare and Rehabilitation | Wichita | Nursing | 145 | - |
KY 19 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Countryside Center | Bardwell | AL, Nursing, Hospice | 53 | - |
| Colonial Center | Bowling Green | Memory, Nursing, Hospice | 48 | - |
| Magnolia Village | Bowling Green | Memory, Nursing, Hospice | 60 | - |
| Edmonson Center | Brownsville | AL, Memory, Nursing, Hospice | 94 | - |
| Kensington Center | Elizabethtown | AL, Memory, Nursing, Hospice | 67 | - |
| Belmont Terrace Nursing and Rehabilitation Center | Florence | AL, Memory, Nursing, Hospice | 151 | - |
| Bradford Square | Frankfort | AL, Memory, Nursing, Hospice | 100 | - |
| Heartland Villa Center | Lewisport | Memory, IL, Hospice | 24 | - |
| Klondike Center | Louisville | AL, Memory, Nursing, Hospice | 62 | - |
| Regency Center | Louisville | AL, Memory, Nursing, Hospice | 110 | - |
| Regis Wood | Louisville | Memory, Nursing, Hospice | 186 | - |
| Park Grove Nursing and Rehabilitation Center | Madisonville | AL, Memory, Nursing, Hospice | 86 | - |
| Chautauqua Health and Rehabilitation | Owensboro | AL, Memory, Nursing | 162 | - |
| Heritage Place | Owensboro | AL | - | - |
| Owenton Center | Owenton | AL, Memory, Nursing, Hospice | 100 | - |
| Barkley Center | Paducah | AL, Hospice | - | - |
| Crestview Center | Shelbyville | Memory, Nursing, Hospice | 58 | - |
| Grant Center | Williamstown | AL, Memory, Nursing, Hospice | 95 | - |
| Hopkins Center | Woodburn | Memory, Nursing, Hospice | 50 | - |
MA 37 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Agawam North Rehab and Nursing | Agawam | Nursing, Hospice | - | - |
| Agawam South Rehab and Nursing | Agawam | Nursing, Hospice | 122 | - |
| Agawam West Rehab and Nursing | Agawam | Nursing, Hospice | 164 | - |
| Heritage Hall East | Agawam | Nursing, Hospice | - | - |
| Heritage Woods | Agawarm | AL, Memory, Hospice | - | - |
| Maplewood Center | Amesbury | Nursing, Hospice | - | - |
| Andover Manor Rehab and Nursing | Andover | Memory, Nursing, Hospice | 174 | - |
| Lasell House at Lasell Village | Auburndale | Nursing, CCRC, Hospice | 38 | - |
| Ayer Valley Rehab and Nursing | Ayer | Nursing, Hospice | 123 | - |
| The Guardian Center | Brockton | Nursing, Hospice | - | - |
| Palm Springs Post Acute | Chelmsford | Nursing, Hospice | - | - |
| PowerBack Rehabilitation, Palm Center | Chelmsford | Nursing | - | - |
| Chelsea Center | Chelsea | Nursing, Hospice | - | - |
| Hathorne Hill | Danvers | Nursing, Hospice | - | - |
| Twin Oaks Center | Danvers | Nursing, Hospice | - | - |
| Sarah S. Brayton Nursing Center | Fall River | Nursing | - | - |
| Wachusett Manor | Gardner | Nursing, Hospice | 96 | - |
| Hadley Pointe Nursing Rehab & Care | Hadley | Memory, Nursing, Hospice | 154 | - |
| Renaissance Manor on Cabot | Holyoke | Nursing, Hospice | - | - |
| Wood Mill Center | Lawrence | Nursing, Hospice | - | - |
| Leominster Rehabilitation and Nursing Center | Leominster | Nursing, Hospice | 106 | - |
| Heritage Nursing Care Center | Lowell | Nursing, Hospice | - | - |
| Regalcare at Lowell | Lowell | Nursing, Hospice | - | - |
| Glen Ridge Nursing Care Center | Medford | Nursing | - | - |
| Regalcare at Courtyard-Medford | Medford | Memory, Nursing | - | - |
| OC Milford Gardens LLC | Milford | Nursing, Hospice | 135 | - |
| Andover Forest Post Acute Care Center | North Andover | Nursing | - | - |
| Prescott House | North Andover | Memory, Nursing, Hospice | - | - |
| Meadow View Center | North Reading | Nursing, Hospice | - | - |
| Sandalwood Center | Oxford | Nursing, Hospice | 77 | - |
| Lighthouse Nursing Care Center | Revere | Nursing, Hospice | - | - |
| Saugus Center | Saugus | Nursing, Hospice | 80 | - |
| Somerset Ridge Center | Somerset | Nursing | 135 | - |
| Wakefield Center | Wakefield | Nursing | 145 | - |
| Westfield Center | Westfield | Nursing, Hospice | - | - |
| Westford House | Westford | Nursing, Hospice | 123 | - |
| Spring Valley Center | Worcester | Nursing, Hospice | - | - |
MD 35 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Spa Creek Center | Annapolis | AL, Nursing, Hospice | - | - |
| Autumn Lake Healthcare at Homewood | Baltimore | AL, Memory, Nursing, Hospice | - | - |
| Autumn Lake Healthcare at Parkville | Baltimore | AL, Memory, Nursing, Hospice | - | - |
| Carroll Park Healthcare | Baltimore | AL, Memory, Nursing | - | - |
| Franklin Woods Center | Baltimore | AL, Nursing, Hospice | - | - |
| Loch Raven Center | Baltimore | AL, Memory, Nursing, Hospice | 130 | - |
| Long Green Center | Baltimore | AL, Memory, Nursing, Hospice | - | - |
| Perring Parkway Center | Baltimore | AL, Nursing, Hospice | - | - |
| Larkin Chase Center | Bowie | AL, Memory, Nursing, Hospice | - | - |
| Hammonds Lane Center | Brooklyn Park | AL, Memory, Nursing, Hospice | - | - |
| Chesapeake Woods Center | Cambridge | AL, Memory, Nursing, Hospice | 98 | - |
| Autumn Lake Healthcare at Catonsville | Catonsville | AL, Memory, Nursing, Hospice | 143 | - |
| Corsica Hills Center | Centreville | AL, Memory, Nursing, Hospice | - | - |
| Bradford Oaks | Clinton | AL, Memory, Nursing, Hospice | - | - |
| Heritage Center | Dundalk | AL, Memory, Nursing, Hospice | - | - |
| The Pines | Easton | AL, Memory, Nursing, Hospice | - | - |
| Ballenger Creek | Frederick | Memory, Nursing, Hospice | - | - |
| Waugh Chapel Center | Gambrills | AL, Memory, Nursing, In-home | - | - |
| Doctors Community Rehabilitation and Patient Care Center | Lanham | AL, Memory, Nursing, Hospice | - | - |
| Laplata Center | Laplata | AL, Memory, Nursing, Hospice | - | - |
| Advanced Rehab at Autumn Lake Healthcare | Lutherville | Nursing | - | - |
| Patapsco Healthcare | Randallstown | AL, Memory, Nursing, Hospice | - | - |
| Crescent Cities Center | Riverdale | AL, Nursing, Hospice | - | - |
| Kingshire Manor | Rockville | AL, Nursing, Hospice | - | - |
| Shady Grove Center | Rockville | AL, Nursing, Hospice | - | - |
| Bay Harbor Post Acute Healthcare Center | Salisbury | Memory, Nursing, Hospice | 305 | - |
| Severna Park Center | Severna Park | AL, Memory, Nursing, Hospice | - | - |
| Fairland Center | Silver Spring | AL, Memory, Nursing, Hospice | - | - |
| Fox Chase Rehabilitation and Nursing Center | Silver Spring | Nursing | - | - |
| Layhill Center | Silver Spring | AL, Nursing, Hospice | - | - |
| Woodside Center | Silver Spring | AL, Nursing, Hospice | - | - |
| Sligo Creek Healthcare | Takoma Park | Memory, Nursing, Hospice | - | - |
| Multi-Medical Center | Towson | AL, Memory, Nursing, Hospice | - | - |
| Waldorf Center | Waldorf | AL, Memory, Nursing, Hospice | - | - |
| Glade Valley Center | Walkersville | Memory, Nursing, Hospice | - | - |
ME 11 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Harbor Hill Center | Belfast | AL, Nursing, Hospice | - | - |
| Windward Gardens | Camden | AL, Nursing, Hospice | 38 | - |
| Sedgewood Commons | Falmouth | AL, Memory, Nursing, Hospice | 65 | - |
| Sandy River Center | Farmington | AL, Memory, Nursing, Hospice | 62 | - |
| River Ridge Center | Kennebunk | Nursing, Hospice | - | - |
| Marshwood Center | Lewiston | Nursing, Hospice | 92 | - |
| Orono Commons | Orono | AL, Memory, Nursing, Hospice | - | - |
| Pine Point Center | Scarborough | Nursing, Hospice | 61 | - |
| Cedar Ridge Center | Skowhegan | Nursing, Hospice | 74 | - |
| Oak Grove Center | Waterville | Memory, Nursing, Hospice | 90 | - |
| Springbrook Center | Westbrook | Memory, Nursing, Hospice | 100 | - |
MO 7 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Cameron Nursing and Rehabilitation Center | Cameron | Nursing, Hospice | 120 | - |
| Carmel Hills Healthcare And Rehabilitation Center | Independence | Nursing, Hospice | 180 | - |
| The Rehabilitation Center of Independence | Independence | Nursing, Hospice | 130 | - |
| Blue River Rehabilitation Center | Kansas City | Nursing, Hospice | 160 | - |
| Kansas Transitional Care Center | Kansas City | AL, Nursing, Hospice | 96 | - |
| Rehab of Kansas City South | Kansas City | Nursing, Hospice | 100 | - |
| Sunrise Nursing & Rehabilitation | Raymore | Nursing, CCRC, Hospice | 142 | - |
MT 5 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Continental Care and Rehabilitation | Butte | Nursing, Hospice | - | - |
| Deer Lodge | Deer Lodge | Memory, Nursing, Hospice | 60 | - |
| Missouri River Center | Great Falls | Nursing, Hospice | - | - |
| The Lodge | Great Falls | AL, Nursing | 69 | - |
| Whitefish Center | Whitefish | Nursing, Hospice | 100 | - |
NC 10 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Asheboro Rehabilitation and Healthcare Center | Asheboro | Memory, Nursing, Hospice | 100 | - |
| Bladen East Health and Rehab | Elizabethtown | AL, Nursing, Hospice | 90 | - |
| Meridian Center | High Point | Memory, Nursing, Hospice | - | - |
| Abbotts Creek Center | Lexington | Memory, Nursing | - | - |
| Mooresville Center | Mooresville | AL, Memory, Nursing, Hospice | - | - |
| Mount Olive Center | Mount Olive | Nursing, Hospice | 150 | - |
| Pembroke Center | Pembroke | Memory, Nursing, Hospice | 84 | - |
| Salisbury Center | Salisbury | AL, Memory, Nursing, Hospice | - | - |
| Siler City Center | Siler City | Nursing, Hospice | 150 | - |
| Lotus Village Center for Nursing and Rehabilitatio | Sparta | Memory, Nursing, Hospice | - | - |
NE 1 community
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| The Cypress at Midtown | Omaha | Nursing, Hospice | 61 | - |
NH 32 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Bedford Hills Center | Bedford | Memory, Nursing, Hospice | 147 | - |
| Ridgewood Center | Bedford | Memory, Nursing, Hospice | 150 | - |
| Elm Wood Center | Claremont | Nursing, Hospice | 68 | - |
| Granite Ledges of Concord | Concord | AL, Memory, Hospice | - | - |
| Harris Hill Center | Concord | Memory, Nursing, Hospice | 78 | - |
| Pleasant View Center | Concord | Memory, Nursing, Hospice | - | - |
| Pleasant View Retirement | Concord | IL, Hospice | 72 | - |
| Langdon Place Of Dover | Dover | AL, Memory, IL, Nursing, CCRC | 30 | - |
| Exeter Center | Exeter | Memory, Nursing, Hospice | 79 | - |
| Langdon Place of Exeter | Exeter | AL, Memory, Hospice | - | - |
| Lafayette Center | Franconia | Nursing, Hospice | - | - |
| Mountain Ridge Center | Franklin | Memory, Nursing, Hospice | - | - |
| Ocean Side Center | Hampton | Memory, Nursing, Hospice | - | - |
| Partridge House | Hampton | AL, Hospice | 40 | - |
| Alpine Healthcare Center | Keene | Nursing, Hospice | - | - |
| Keene Center | Keene | Nursing, Hospice | - | - |
| Langdon Place of Keene | Keene | AL, Nursing, Hospice | - | - |
| Laconia Rehabilitation Center | Laconia | Memory, Nursing, Hospice | - | - |
| Country Village Center | Lancaster | Memory, Nursing, Hospice | 82 | - |
| Holton Point Assisted Living Center | Lancaster | AL, Memory, Hospice | - | - |
| Lebanon Center | Lebanon | Nursing, Hospice | 110 | - |
| Hackett Hill Center | Manchester | Memory, Nursing, Hospice | 68 | - |
| Crestwood Center | Milford | Nursing, Hospice | 81 | - |
| The Elms Center | Milford | Nursing, Hospice | 52 | - |
| Langdon Place of Nashua | Nashua | AL, Memory, Nursing, Hospice | - | - |
| Mineral Springs | North Conway | AL, Memory, Nursing | 87 | - |
| Pheasant Wood Center | Peterborough | Nursing, Hospice | - | - |
| Cedar Healthcare Center | Portsmouth | AL, Memory, IL, Nursing | - | - |
| Birch Healthcare Center | Rochester | Memory, Nursing, Hospice | 79 | - |
| Rochester Manor | Rochester | Memory, Nursing, Hospice | 108 | - |
| Applewood Rehabilitation Center | Winchester | Nursing, Hospice | - | - |
| Wolfeboro Bay Center | Wolfeboro | Memory, Nursing, Hospice | 80 | - |
NJ 43 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Laurelton Care Center | Brick | Memory, Nursing, Hospice | 180 | - |
| Green Knoll Center | Bridgewater | Memory, Nursing, Hospice | 176 | - |
| Burlington Woods | Burlington | Memory, Nursing, Hospice | 240 | - |
| Marcella Center | Burlington | Memory, Nursing, Hospice | - | - |
| North Cape Center | Cape May | Memory, Nursing, Hospice | - | - |
| Court House Center | Cape May Court House | Memory, Nursing | 120 | - |
| Arbor Glen Center | Cedar Grove | Memory, Nursing, Hospice | 122 | - |
| Complete Care at Cedar Grove | Cedar Grove | Memory, Nursing, Hospice | 190 | - |
| Wynwood Rehabilitation and Healthcare Center | Cinnaminson | Memory, Nursing, Hospice | - | - |
| Jersey Shore Center | Eatontown | Memory, Nursing, Hospice | - | - |
| Heritage at Clara Barton | Edison | AL, Memory, IL, Hospice | 111 | - |
| Inglemoor Center | Englewood | Nursing, Hospice | 62 | - |
| Maple Glen Center | Fairlawn | Memory, Nursing, Hospice | - | - |
| Linwood Care Center | Linwood | Memory, Nursing, Hospice | 174 | - |
| Southern Ocean Center | Manahawkin | Nursing, Hospice | 136 | - |
| Madison Center | Matawan | Memory, Nursing, Hospice | 183 | - |
| Holly Manor Center | Mendham | Memory, Nursing, Hospice | 124 | - |
| Mercerville Center | Mercerville | Nursing, Hospice | 114 | - |
| Millville Center | Millville | Memory, Nursing, Hospice | 167 | - |
| Park Place Center | Monmouth Junction | Memory, Nursing, Hospice | 96 | - |
| Cranbury Center | Monroe Township | Memory, Nursing, Hospice | 154 | - |
| Total Rehab Moorestown | Moorestown | Nursing | - | - |
| Morristown Post Acute Rehab and Nursing Center | Morristown | Memory, Nursing, Hospice | 304 | - |
| Barn Hill Care Center | Newton | Memory, Nursing, Hospice | - | - |
| Pelican Pointe Post Acute Nursing & Rehabilitation | North Cape May | Memory, Nursing, Hospice | - | - |
| Victoria Commons | North Cape May | AL, Nursing, Hospice | - | - |
| Troy Hills Center | Parsippany | Memory, Nursing, Hospice | 130 | - |
| Complete Care at Hamilton, LLC | Passaic | Memory, Nursing, Hospice | 120 | - |
| River Front Rehabilitation and Healthcare Center | Pennsauken | Memory, Nursing, Hospice | 180 | - |
| Brakeley Park Center | Phillipsburg | AL, IL, Nursing, Hospice | 120 | - |
| Lopatcong Center | Phillipsburg | Memory, Nursing, Hospice | - | - |
| Phillipsburg Center | Phillipsburg | Memory, Nursing, Hospice | - | - |
| The Woodlands | Plainfield | Memory, Nursing, Hospice | 120 | - |
| Ridgewood Center | Ridgewood | Memory, Nursing, Hospice | 90 | - |
| Willow Creek Rehabilitation and Care Center | Somerset | Memory, Nursing, Hospice | 180 | - |
| Bey Lea Village | Toms River | AL, Memory, Nursing, Hospice | 120 | - |
| Kresson View Center | Voorhees | Memory, Nursing, Hospice | 240 | - |
| The Subacute at Autumn Lake Healthcare | Voorhees | Nursing | - | - |
| Voorhees Center | Voorhees | Memory, Nursing, Hospice | - | - |
| Arbor Ridge Rehabilitation and Healthcare Center | Wayne | Memory, Nursing | 120 | - |
| Summit Ridge Center | West Orange | Memory, Nursing, Hospice | 152 | - |
| Westfield Center | Westfield | Memory, Nursing, Hospice | 233 | - |
| Whiting Health Care | Whiting | Memory, Nursing, Hospice | 200 | - |
NM 22 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| Albuquerque Heights Healthcare and Rehabilitation Center | Albuquerque | Nursing, Hospice | 134 | - |
| Bear Canyon Rehabilitation Center | Albuquerque | Nursing, Hospice | 178 | - |
| Canyon Transitional Rehabilitation Center | Albuquerque | Nursing, Hospice | 73 | - |
| Ladera Center | Albuquerque | Nursing, Hospice | 140 | - |
| Las Palomas Center | Albuquerque | Memory, Nursing, Hospice | 120 | - |
| Sandia Ridge Center | Albuquerque | Nursing, Hospice | 136 | - |
| Skies Healthcare And Rehabilitation Center | Albuquerque | Nursing, Hospice | 120 | - |
| The Rehabilitation Center of Albuquerque | Albuquerque | Nursing, Hospice | 120 | - |
| Uptown Rehabilitation Center | Albuquerque | Nursing | 134 | - |
| Belen Meadows Healthcare and Rehabilitation Center | Belen | Nursing, Hospice | 120 | - |
| Clovis Healthcare And Rehabilitation Center | Clovis | Nursing, Hospice | 90 | - |
| St Anthony Healthcare And Rehabilitation Center | Clovis | Nursing, Hospice | 70 | - |
| San Juan Manor | Farmington | Nursing | 93 | - |
| Gallup Nursing & Rehabilitation LLC | Gallup | Memory, Nursing, Hospice | 62 | - |
| Casa De Oro Care Center | Las Cruces | Memory, Nursing, Hospice | 158 | - |
| Casa Del Sol Center | Las Cruces | Memory, Nursing, Hospice | 62 | - |
| The Village at Northrise - Desert Willow I | Las Cruces | Memory, Hospice | 55 | - |
| The Village at Northrise - Desert Willow II | Las Cruces | AL, Hospice | 55 | - |
| The Village at Northrise - Morningside | Las Cruces | AL, Hospice, In-home | - | - |
| The Village at Northrise, The Hallmark | Las Cruces | Memory, IL, Nursing | 115 | - |
| Rio Rancho Center | Rio Rancho | Nursing, Hospice | 120 | - |
| Spring River Rehabilitation and Care Center | Roswell | Memory, Nursing, Hospice | 120 | - |
NV 3 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
| St. Joseph Transitional Rehabilitation Center | Las Vegas | Nursing, Hospice | - | - |
| The Heights Of Summerlin | Las Vegas | Nursing, Hospice | - | - |
| Vintage Park at San Martin | Las Vegas | AL | - | - |
OH 17 communities
| Community | City | Care | Beds | Pricing from |
|---|---|---|---|---|
